绕过iCloud的激活锁屏
iRemove工具
只需点击一次,您就能绕过 iPhone 或 iPad 上的激活锁!iRemove 是一款简单易用的工具,可帮助您一键绕过运行 iOS 12.0 至 iOS 18 版本的 iPhone 和 iPad 上的 iCloud 激活锁屏。
-
支持的iOS固件。
- 从iOS 12开始 up to iOS 18.0.1
-
支持的iPhone型号。
- 来自iPhone 5S up to iPhone 15 Pro Max
支持的iPad型号:
- from 2012 2024 iPad releases
绕过iPhone上的激活锁
Check out the special pricing for bypassing iCloud Activation Lock on iPhone models from 5S up to the 15 Pro Max. Unlock and enjoy a fully functional device!
🔴 请注意:暂时不接受新订单用于带信号的绕过功能,适用于 A12+ 的 iPhone 和 iPad WiFi+Cellular 机型(未以前连接和验证过的软件)。您仍然可以订购无信号的激活锁绕过功能。 🔴
价目表 | |||
---|---|---|---|
型号列表 | A-Models | 支持的iOS版本 | Price |
iPhone 15 Pro Max | A3106, A3108, A3105, A2849 | iOS 17.4 → iOS 18.0.1 | $230 |
iPhone 15 Pro Max [NO SIGNAL] | A3106, A3108, A3105, A2849 | iOS 17.4 → iOS 18.0.1 | $110 |
iPhone 15 Pro | A3104, A3102, A3101, A2848 | iOS 17.4 → iOS 18.0.1 | $220 |
iPhone 15 Pro [NO SIGNAL] | A3104, A3102, A3101, A2848 | iOS 17.4 → iOS 18.0.1 | $100 |
iPhone 15 Plus | A3096, A3094, A3093, A2847 | iOS 17.4 → iOS 18.0.1 | $200 |
iPhone 15 Plus [NO SIGNAL] | A3096, A3094, A3093, A2847 | iOS 17.4 → iOS 18.0.1 | $90 |
iPhone 15 | A3092, A3090, A3089, A2846 | iOS 17.4 → iOS 18.0.1 | $180 |
iPhone 15 [NO SIGNAL] | A3092, A3090, A3089, A2846 | iOS 17.4 → iOS 18.0.1 | $85 |
iPhone 14 Pro Max | A2895, A2896, A2894, A2893, A2651 | iOS 17.4 → iOS 18.0.1 | $200 |
iPhone 14 Pro Max [NO SIGNAL] | A2895, A2896, A2894, A2893, A2651 | iOS 17.4 → iOS 18.0.1 | $90 |
iPhone 14 Pro | A2891, A2892, A2890, A2889, A2650 | iOS 17.4 → iOS 18.0.1 | $190 |
iPhone 14 Pro [NO SIGNAL] | A2891, A2892, A2890, A2889, A2650 | iOS 17.4 → iOS 18.0.1 | $85 |
iPhone 14 Plus | A2887, A2888, A2886, A2885, A2632 | iOS 17.4 → iOS 18.0.1 | $175 |
iPhone 14 Plus [NO SIGNAL] | A2887, A2888, A2886, A2885, A2632 | iOS 17.4 → iOS 18.0.1 | $80 |
iPhone 14 | A2883, A2884, A2882, A2881, A2649 | iOS 17.4 → iOS 18.0.1 | $170 |
iPhone 14 [NO SIGNAL] | A2883, A2884, A2882, A2881, A2649 | iOS 17.4 → iOS 18.0.1 | $75 |
iPhone 13 Pro Max | A2484, A2641, A2644, A2645, A2643 | iOS 17.4 → iOS 18.0.1 | $180 |
iPhone 13 Pro Max [NO SIGNAL] | A2484, A2641, A2644, A2645, A2643 | iOS 17.4 → iOS 18.0.1 | $80 |
iPhone 13 Pro | A2483, A2636, A2639, A2640, A2638 | iOS 17.4 → iOS 18.0.1 | $160 |
iPhone 13 Pro [NO SIGNAL] | A2483, A2636, A2639, A2640, A2638 | iOS 17.4 → iOS 18.0.1 | $75 |
iPhone 13 | A2482, A2631, A2634, A2635, A2633 | iOS 17.4 → iOS 18.0.1 | $150 |
iPhone 13 [NO SIGNAL] | A2482, A2631, A2634, A2635, A2633 | iOS 17.4 → iOS 18.0.1 | $75 |
iPhone 13 mini | A2481, A2626, A2629, A2630, A2628 | iOS 17.4 → iOS 18.0.1 | $110 |
iPhone 13 mini [NO SIGNAL] | A2481, A2626, A2629, A2630, A2628 | iOS 17.4 → iOS 18.0.1 | $60 |
iPhone 12 Pro Max | A2342, A2410, A2411, A2412 | iOS 17.4 → iOS 18.0.1 | $140 |
iPhone 12 Pro Max [NO SIGNAL] | A2342, A2410, A2411, A2412 | iOS 17.4 → iOS 18.0.1 | $70 |
iPhone 12 Pro | A2341, A2406, A2407, A2408 | iOS 17.4 → iOS 18.0.1 | $130 |
iPhone 12 Pro [NO SIGNAL] | A2341, A2406, A2407, A2408 | iOS 17.4 → iOS 18.0.1 | $70 |
iPhone 12 | A2172, A2402, A2404, A2403 | iOS 17.4 → iOS 18.0.1 | $115 |
iPhone 12 [NO SIGNAL] | A2172, A2402, A2404, A2403 | iOS 17.4 → iOS 18.0.1 | $65 |
iPhone 12 mini | A2176, A2398, A2400, A2399 | iOS 17.4 → iOS 18.0.1 | $90 |
iPhone 12 mini [NO SIGNAL] | A2176, A2398, A2400, A2399 | iOS 17.4 → iOS 18.0.1 | $55 |
iPhone 11 Pro Max | A2161, A2220, A2218 | iOS 17.4 → iOS 18.0.1 | $120 |
iPhone 11 Pro Max [NO SIGNAL] | A2161, A2220, A2218 | iOS 17.4 → iOS 18.0.1 | $65 |
iPhone 11 Pro | A2160, A2215, A2217 | iOS 17.4 → iOS 18.0.1 | $110 |
iPhone 11 Pro [NO SIGNAL] | A2160, A2215, A2217 | iOS 17.4 → iOS 18.0.1 | $60 |
iPhone 11 | A2111, A2221, A2223 | iOS 17.4 → iOS 18.0.1 | $90 |
iPhone 11 [NO SIGNAL] | A2111, A2221, A2223 | iOS 17.4 → iOS 18.0.1 | $50 |
iPhone XS Max | A1921, A2101, A2102, A2104, A2103 | iOS 17.4 → iOS 18.0.1 | $80 |
iPhone XS Max [NO SIGNAL] | A1921, A2101, A2102, A2104, A2103 | iOS 17.4 → iOS 18.0.1 | $50 |
iPhone XS | A1920, A2097, A2098, A2100 | iOS 17.4 → iOS 18.0.1 | $80 |
iPhone XS [NO SIGNAL] | A1920, A2097, A2098, A2100 | iOS 17.4 → iOS 18.0.1 | $50 |
iPhone XR | A1984, A2105, A2106, A2108 | iOS 17.4 → iOS 18.0.1 | $80 |
iPhone XR [NO SIGNAL] | A1984, A2105, A2106, A2108 | iOS 17.4 → iOS 18.0.1 | $50 |
iPhone SE 2 gen | A2298, A2296, A2275 | iOS 17.4 → iOS 18.0.1 | $80 |
iPhone SE 2 gen [NO SIGNAL] | A2298, A2296, A2275 | iOS 17.4 → iOS 18.0.1 | $50 |
iPhone SE 3 gen | A1984, A2105, A2106, A2108 | iOS 17.4 → iOS 18.0.1 | $90 |
iPhone SE 3 gen [NO SIGNAL] | A1984, A2105, A2106, A2108 | iOS 17.4 → iOS 18.0.1 | $55 |
Phone X | A1907, A1902, A1865, A1901 | iOS 12 → iOS 16.6 | $39.99 |
Phone X [NO SIGNAL] | A1907, A1902, A1865, A1901 | iOS 12 → iOS 16.6 | $19.99 |
Phone 8 Plus | A1864, A1898, A1899, A1897 | iOS 12 → iOS 16.6 | $34.99 |
Phone 8 Plus [NO SIGNAL] | A1864, A1898, A1899, A1897 | iOS 12 → iOS 16.6 | $17.99 |
Phone 8 | A1905, A1863, A1906, A1907 | iOS 12 → iOS 16.6 | $34.99 |
Phone 8 [NO SIGNAL] | A1905, A1863, A1906, A1907 | iOS 12 → iOS 16.6 | $17.99 |
Phone 7 Plus | A1784, A1661, A1785, A1786 | iOS 12 → iOS 16.0 | $24.99 |
Phone 7 Plus [NO SIGNAL] | A1784, A1661, A1785, A1786 | iOS 12 → iOS 16.0 | $12.99 |
Phone 7 | A1780, A1779, A1778, A1660 | iOS 12 → iOS 16.0 | $24.99 |
Phone 7 [NO SIGNAL] | A1780, A1779, A1778, A1660 | iOS 12 → iOS 16.0 | $12.99 |
Phone 6S Plus | A1699, A1690, A1687, A1634 | iOS 12 → iOS 12.5.4 | $19.99 |
Phone 6S [NO SIGNAL] | A1633, A1688, A1691, A1700 | iOS 12 → iOS 12.5.4 | $9.99 |
Phone 6 Plus | A1522, A1524, A1593 | iOS 12 → iOS 12.5.4 | $14.99 |
Phone 6 [NO SIGNAL] | A1589, A1586, A1549 | iOS 12 → iOS 12.5.4 | $7.99 |
Phone SE | A1724, A1723, A1662 | iOS 12 → iOS 18.0.1 | $19.99 |
Phone SE [NO SIGNAL] | A1724, A1723, A1662 | iOS 12 → iOS 18.0.1 | $9.99 |
Phone 5S | A1457, A1518, A1528, A1530, A1453, A1533, A1428 | iOS 12 → iOS 12.5.4 | $9.99 |
Phone 5S [NO SIGNAL] | A1457, A1518, A1528, A1530, A1453, A1533, A1428 | iOS 12 → iOS 12.5.4 | $4.99 |
NO SIGNAL
iPhone 无信号绕过 – 在 iPhone 机型上执行 iCloud 激活锁绕过后,设备可能无法使用蜂窝信号功能。这意味着 iPhone 将类似于仅限 WiFi 的设备:您可以访问 WiFi 网络、使用应用程序、浏览网页并进行 VOIP 通话,但传统的蜂窝功能,如电话和短信,将不可用。
只有在 8 月 20 日之前已通过软件连接和验证的带信号设备才能进行绕过。
Attention! You can order the iPhone A12+ (From XR and up to iPhone 15 Pro Max) Bypass No Signal version exclusively through a wholesaler account, which can be created using the provided iRemove Reseller Area. 请注意,批发商账户仅接受 USDT、BTC 或 Wise 转账付款。
绕过iPad上的激活锁
轻松绕过您的iPad上的激活锁,并在短时间内享受完全功能的设备。探索我们为这项优质服务提供的有竞争力的定价。
价目表 | |||
---|---|---|---|
Models List | A-Models | SUPPORTED IOS | Price |
iPad Pro M4 13" (Wi-Fi+Cellular) [NO SIGNAL] | A2926, A3007 | iOS 17.4 → iOS 18.0.1 | $180 |
iPad Pro M4 13" (Wi-Fi) | A2925 | iOS 17.4 → iOS 18.0.1 | $180 |
iPad Pro M4 11" (Wi-Fi+Cellular) [NO SIGNAL] | A2837, A3006 | iOS 17.4 → iOS 18.0.1 | $150 |
iPad Pro M4 11" (Wi-Fi) | A2836 | iOS 17.4 → iOS 18.0.1 | $150 |
iPad Air M2 13" (Wi-Fi+Cellular) [NO SIGNAL] | A2899, A2900 | iOS 17.4 → iOS 18.0.1 | $110 |
iPad Air M2 13" (Wi-Fi) | A2898 | iOS 17.4 → iOS 18.0.1 | $110 |
iPad Pro 12.9" 6th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2437, A2766, A2764 | iOS 17.4 → iOS 18.0.1 | $120 |
iPad Pro 12.9" 6th Gen (Wi-Fi) | A2436 | iOS 17.4 → iOS 18.0.1 | $120 |
iPad Pro 11" 4rd Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2761, A2762, A2435 | iOS 17.4 → iOS 18.0.1 | $100 |
iPad Pro 11" 4rd Gen (Wi-Fi) | A2759 | iOS 17.4 → iOS 18.0.1 | $100 |
iPad Air 5th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2589, A2591 | iOS 17.4 → iOS 18.0.1 | $70 |
iPad Air 5th Gen (Wi-Fi) | A2588 | iOS 17.4 → iOS 18.0.1 | $70 |
iPad Pro 12.9" 5th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2379, A2461, A2462 | iOS 17.4 → iOS 18.0.1 | $110 |
iPad Pro 12.9" 5th Gen (Wi-Fi) | A2378 | iOS 17.4 → iOS 18.0.1 | $110 |
iPad Pro 11" 3rd Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2301, A2459, A2460 | iOS 17.4 → iOS 18.0.1 | $90 |
iPad Pro 11" 3rd Gen (Wi-Fi) | A2377 | iOS 17.4 → iOS 18.0.1 | $90 |
iPad 10.9" 10th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2757, A2777 | iOS 17.4 → iOS 18.0.1 | $70 |
iPad 10.9" 10th Gen (Wi-Fi) | A2696 | iOS 17.4 → iOS 18.0.1 | $70 |
iPad Mini 6th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2568, A2569 | iOS 17.4 → iOS 18.0.1 | $60 |
iPad Mini 6th Gen (Wi-Fi) | A2567 | iOS 17.4 → iOS 18.0.1 | $60 |
iPad 10.2" 9th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2603, A2604, A2605 | iOS 17.4 → iOS 18.0.1 | $60 |
iPad 10.2" 9th Gen (Wi-Fi) | A2602 | iOS 17.4 → iOS 18.0.1 | $60 |
iPad Air 4th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2324, A2072, A2325 | iOS 17.4 → iOS 18.0.1 | $60 |
iPad Air 4th Gen (Wi-Fi) | A2316 | iOS 17.4 → iOS 18.0.1 | $60 |
iPad 10.2" 8th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2428, A2429, A2430 | iOS 17.4 → iOS 18.0.1 | $50 | iPad 10.2" 8th Gen (Wi-Fi) | A2270 | iOS 17.4 → iOS 18.0.1 | $50 |
iPad Pro 12.9" 4th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2069, A2232, A2233 | iOS 17.4 → iOS 18.0.1 | $100 |
iPad Pro 12.9" 4th Gen (Wi-Fi) | A2229 | iOS 17.4 → iOS 18.0.1 | $100 |
iPad Pro 11" 2nd Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2068, A2230, A2231 | iOS 17.4 → iOS 18.0.1 | $70 |
iPad Pro 11" 2nd Gen (Wi-Fi) | A2228 | iOS 17.4 → iOS 18.0.1 | $70 |
iPad Mini 5th Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2126, A2124, A2125 | iOS 17.4 → iOS 18.0.1 | $50 |
iPad Mini 5th Gen (Wi-Fi) | A2133 | iOS 17.4 → iOS 18.0.1 | $50 |
iPad Air 3rd Gen (Wi-Fi+Cellular) [NO SIGNAL] | A2154, A2153, A2123 | iOS 17.4 → iOS 18.0.1 | $50 | iPad Air 3rd Gen (Wi-Fi) | A2152 | iOS 17.4 → iOS 18.0.1 | $50 |
iPad Pro 11" (Wi-Fi+Cellular) [NO SIGNAL] | A1979, A2013, A1934, A2013 | iOS 17.4 → iOS 18.0.1 | $60 |
iPad Pro 11" (Wi-Fi) | A1980 | iOS 17.4 → iOS 18.0.1 | $60 |
iPad Pro 11" 1TB (Wi-Fi+Cellular) [NO SIGNAL] | A1979, A2013, A1934, A2013 | iOS 17.4 → iOS 18.0.1 | $65 |
iPad Pro 12.9" 3rd Gen (Wi-Fi+Cellular) [NO SIGNAL] | A1983, A1895, A2014 | iOS 17.4 → iOS 18.0.1 | $90 |
iPad Pro 12.9" 3rd Gen (Wi-Fi) | A1876 | iOS 17.4 → iOS 18.0.1 | $90 |
iPad Pro 12.9" 3rd Gen 1TB (Wi-Fi+Cellular) | A1983, A1895, A2014 | iOS 17.4 → iOS 18.0.1 | $95 |
iPad up to 2017 (WiFi + Cellular) | - | iOS 12 → iOS 18.0.1 | $24.99 |
iPad up to 2017 (WiFi + Cellular) [No Signal] | - | iOS 12 → iOS 18.0.1 | $14.99 |
iPad up to 2017 (WiFi) | - | iOS 12 → iOS 18.0.1 | $14.99 |
iPad models from 2017 (WiFi + Cellular) | - | iOS 12 → iOS 18.0.1 | $34.99 |
iPad models from 2017 (WiFi + Cellular) [No Signal] | - | iOS 12 → iOS 18.0.1 | $24.99 |
iPad models from 2017 (WiFi) | - | iOS 12 → iOS 18.0.1 | $24.99 |
NO SIGNAL
iPad WiFi+Cellular 机型支持 iCloud 激活锁屏绕过,但不支持 GSM 模块激活。这意味着您的设备将像仅限 WiFi 的型号一样运行,无法使用移动数据。然而,所有其他功能仍然可用:您可以使用自己的 Apple ID 和 iTunes ID,从应用商店下载应用程序,并使用 Facebook、Twitter、Telegram 和 Viber 等应用通过互联网连接进行和接收通话——以及更多功能!
如何绕过iCloud激活锁?
iRemove开发团队已经开发了一个逐步的用户指南,为Mac和Windows用户使用iRemove激活锁旁路软件。
下载并安装绕过激活锁的软件
iRemove for iCloud 激活锁绕过软件与 Windows PC(8、10、11)和在 macOS 10.11 或更高版本上运行的 Apple Mac 兼容。 按照本指南了解如何在计算机上安装和开始使用 iRemove 软件。
MacOS用户指南
下载iRemove iCloud Bypass Tool for macOS并开始安装过程。通过右键单击应用程序图标并左键单击 "打开 "来完成。确保该应用程序的完整权限。如果iRemove应用程序遇到FileVault的任何问题,请禁用FileVault。
iRemove Tools.pkg'不能被打开
如果你试图打开一个由已确定的开发商开发的、没有在苹果公司注册的应用程序,你会得到一个警告信息。这并不一定意味着该应用有问题。
使用苹果官方指南,了解如何 Open a Mac app from an unidentified developer 以在你的设备上运行iRemove软件。
-
开始软件安装
-
允许软件安装
-
完成软件安装
要打开iRemove软件,你应该点击其图标或Dock中的Launchpad图标。如果你选择Launchpad选项,点击iRemove软件的图标。
Windows用户指南
下载iRemove iCloud Bypass Tool for Windows并开始安装过程。解压缩下载的软件包并完成安装。
检查iPhone或iPad激活锁的绕过资格
从 iPhone XR/XS/XS Max 到 iPhone 13 Pro Max(A12+ Bionic CPU):
将您的 iPhone 或 iPad 连接到 Mac。iRemove 软件将检测您的设备并立即检查其兼容性。如果您的设备受支持,软件将重定向您到支付页面。
下单购买 A12+ iCloud 绕过服务后,请等待最多 74 小时进行处理。订单处理完成后,您将收到一封电子邮件。另外,您可以使用在线工具或将设备重新连接到 iRemove 软件来检查订单状态。
从 iPhone 5S 到 iPhone X(A6 - A11 CPU):
使用USB线将你的iPhone或iPad连接到Mac或Windows PC。iRemove软件将检测你的连接设备。如果设备没有越狱,你会看到 "运行CheckRa1n Jaibreak "信息。Checkra1n应用程序是内置在iRemove工具中的。点击'开始'按钮。
Checkra1n应用程序,根据你的iPhone或iPad型号,会显示如何将你的设备放入DFU模式,以开始越狱过程的指示。请完全按照屏幕上的指示,将你的设备放入DFU模式。如果你对屏幕上的指示面临任何问题,我们的团队已经创建了用户友好的 关于将你的设备放入DFU模式的用户友好说明。
一旦越狱完成,iRemove软件将识别你的设备。iRemove激活锁屏绕过软件将检查你的设备的兼容性。如果你的设备被检测到支持,你将被重定向到付款页面。点击 "订购iCloud Bypass "按钮,打开订购服务页面。
-
使用USB线连接你的iPhone或iPad
-
该软件检测到所连接的设备并提供越狱。
-
使用Checkra1n对iPhone或iPad进行越狱。按 "开始 "按钮
-
将设备置于DFU模式。按照屏幕上的指示
-
一旦越狱完成,iRemove软件将识别你的设备
-
如果设备被支持,你将被重定向到付款页面
订购iRemove Activation Lock Bypass软件许可证
下订单并付款。我们接受以下付款方式。维萨卡、万事达卡、美国运通卡、加密货币和Z3X积分。一旦你的付款结清,iRemove软件数据库将永久记录你设备的序列号或IMEI。你可以立即使用该软件,绕过你的iPhone或iPad上的iCloud激活屏幕。
A12+ iCloud 绕过服务订单的重要信息
如果您订购 A12+ iCloud 绕过服务(适用于 iPhone XR/XS/XS Max 到 iPhone 13 Pro Max),请注意以下事项:
处理时间: You will need to wait up to 24 hours before you can start using the software. Kindly wait for your order to be processed.
通知: 一旦您的订单被处理,您将收到电子邮件通知。
订单状态: 或者,您可以使用在线工具或重新连接被锁定的设备到 iRemove 软件来检查您的订单状态。您还可以使用 Telegram Bot 来确认您的订单完成状态。
请注意: A12+ iCloud 绕过订单在您的订单被处理之前不可退款。
终身许可证是为一个锁定设备提供的许可证,其IMEI或序列号在 iRemove 数据库中列出。
用iRemove软件执行激活锁旁路
iRemove软件将自动检查你的许可证可用性,为连接的iCloud激活锁定的设备。产品将通知你,如果一切正常,你可以使用产品。点击 "开始 "按钮,在软件通知你完成iCloud激活锁屏绕过之前,不要断开你的设备连接。
-
按下'开始'按钮,等待完成。
-
激活锁旁路已成功完成
-
请与他人分享你的经验!
在带有Checkm8漏洞的小工具上使用该工具后,这些设备会跳过iCloud激活步骤。因此,你将得到一个完全正常的iPhone或iPad。在每次iOS更新或出厂重置后,你可以在你的设备上免费重复使用iRemove软件,但前提是我们的软件正式支持该iOS版本。我们不能保证我们的工具会在未来的iOS / macOS更新中工作。但我们一直在关注产品,一直在寻找解决方案,并更新我们的工具!
iRemove软件合作伙伴
批发商及小企业主会喜欢我们的合作伙伴关系提供的好处。如果你有一个GSM商店、车间或其他业务,你可以成为我们的合作伙伴。iRemove合作伙伴计划支持GSM融合、DHRU及其他流行的GSM服务。我们使用API连接,将经销商网站连接到我们提供的服务。我们还开发了一个客户端系统,用于快速访问所有服务。
成为iRemove联盟的一员
你有一个科技博客吗?你在经营一个YouTube频道或Instagram账户吗?加入iRemove联盟计划,赚取额外的钱,享受被动收入。你可以为Mac用户提供iRemove解锁及绕过服务,并从成为我们的联盟中受益。如果你希望今天开始赚取额外的钱,请向我们发送你的加盟请求。