Bypass iCloud Activation Lock Screen
iRemove Tools
You are one click away from bypassing the Activation Lock on your iPhone or iPad! iRemove is a single-click, user-friendly tool designed to bypass the iCloud Activation Lock screen on iPhones and iPads running firmware versions iOS 12.0 through iOS 18
-
Supported iOS Firmware:
- from iOS 12 up to iOS 18
-
Supported iPhone Models:
- from iPhone XR, XS, XS MAX up to iPhone 15 Pro Max
Supported iPad Models:
- from 2018 2024 iPad releases
Bypass Activation Lock on iPhone
Check out the special pricing for bypassing iCloud Activation Lock on iPhone models from 5S up to the 13 Pro Max. Unlock and enjoy a fully functional device!
π΄ Please note: New orders for A12+ iPhones and iPad WiFi+Cellular models (that were not previously connected and verified by the software) are temporarily not accepted for bypass with signal. You can still order Activation Lock bypass without signal. π΄
Pricing | |||
---|---|---|---|
Models List | A-Models | Supported iOS | Price |
iPhone 15 Pro Max | A3106, A3108, A3105, A2849 | iOS 17.4 β iOS 18 | $230 |
iPhone 15 Pro | A3104, A3102, A3101, A2848 | iOS 17.4 β iOS 18 | $220 |
iPhone 15 Plus | A3096, A3094, A3093, A2847 | iOS 17.4 β iOS 18 | $200 |
iPhone 15 | A3092, A3090, A3089, A2846 | iOS 17.4 β iOS 18 | $180 |
iPhone 14 Pro Max | A2895, A2896, A2894, A2893, A2651 | iOS 17.4 β iOS 18 | $200 |
iPhone 14 Pro | A2891, A2892, A2890, A2889, A2650 | iOS 17.4 β iOS 18 | $190 |
iPhone 14 Plus | A2887, A2888, A2886, A2885, A2632 | iOS 17.4 β iOS 18 | $175 |
iPhone 14 | A2883, A2884, A2882, A2881, A2649 | iOS 17.4 β iOS 18 | $170 |
iPhone 13 Pro Max | A2484, A2641, A2644, A2645, A2643 | iOS 17.4 β iOS 18 | $180 |
iPhone 13 Pro | A2483, A2636, A2639, A2640, A2638 | iOS 17.4 β iOS 18 | $160 |
iPhone 13 | A2482, A2631, A2634, A2635, A2633 | iOS 17.4 β iOS 18 | $150 |
iPhone 13 mini | A2481, A2626, A2629, A2630, A2628 | iOS 17.4 β iOS 18 | $110 |
iPhone 12 Pro Max | A2342, A2410, A2411, A2412 | iOS 17.4 β iOS 18 | $140 |
iPhone 12 Pro | A2341, A2406, A2407, A2408 | iOS 17.4 β iOS 18 | $130 |
iPhone 12 | A2172, A2402, A2404, A2403 | iOS 17.4 β iOS 18 | $115 |
iPhone 12 mini | A2176, A2398, A2400, A2399 | iOS 17.4 β iOS 18 | $90 |
iPhone 11 Pro Max | A2161, A2220, A2218 | iOS 17.4 β iOS 18 | $120 |
iPhone 11 Pro | A2160, A2215, A2217 | iOS 17.4 β iOS 18 | $110 |
iPhone 11 | A2111, A2221, A2223 | iOS 17.4 β iOS 18 | $90 |
iPhone XS Max | A1921, A2101, A2102, A2104, A2103 | iOS 17.4 β iOS 18 | $80 |
iPhone XS | A1920, A2097, A2098, A2100 | iOS 17.4 β iOS 18 | $80 |
iPhone XR | A1984, A2105, A2106, A2108 | iOS 17.4 β iOS 18 | $80 |
iPhone SE 2 gen | A2298, A2296, A2275 | iOS 17.4 β iOS 18 | $80 |
iPhone SE 3 gen | A1984, A2105, A2106, A2108 | iOS 17.4 β iOS 18 | $90 |
Bypass Activation Lock on iPad
Effortlessly bypass the Activation Lock on your iPad and enjoy a fully functional device in no time. Explore our competitive pricing for this premium service.
Pricing | |||
---|---|---|---|
Models List | A-Models | SUPPORTED IOS | Price |
iPad Pro M4 13" (Wi-Fi+Cellular) | A2926, A3007 | iOS 17.4 β iOS 18 | $240 |
iPad Pro M4 13" (Wi-Fi) | A2925 | iOS 17.4 β iOS 18 | $185 |
iPad Pro M4 11" (Wi-Fi+Cellular) | A2837, A3006 | iOS 17.4 β iOS 18 | $230 |
iPad Pro M4 11" (Wi-Fi) | A2836 | iOS 17.4 β iOS 18 | $180 |
iPad Air M2 13" (Wi-Fi+Cellular) | A2899, A2900 | iOS 17.4 β iOS 18 | $210 |
iPad Air M2 13" (Wi-Fi) | A2898 | iOS 17.4 β iOS 18 | $165 |
iPad Pro 12.9" 6th Gen (Wi-Fi+Cellular) | A2437, A2766, A2764 | iOS 17.4 β iOS 18 | $200 |
iPad Pro 12.9" 6th Gen (Wi-Fi) | A2436 | iOS 17.4 β iOS 18 | $150 |
iPad Pro 11" 4rd Gen (Wi-Fi+Cellular) | A2761, A2762, A2435 | iOS 17.4 β iOS 18 | $180 |
iPad Pro 11" 4rd Gen (Wi-Fi) | A2759 | iOS 17.4 β iOS 18 | $140 |
iPad Air 5th Gen (Wi-Fi+Cellular) | A2589, A2591 | iOS 17.4 β iOS 18 | $160 |
iPad Air 5th Gen (Wi-Fi) | A2588 | iOS 17.4 β iOS 18 | $110 |
iPad Pro 12.9" 5th Gen (Wi-Fi+Cellular) | A2379, A2461, A2462 | iOS 17.4 β iOS 18 | $180 |
iPad Pro 12.9" 5th Gen (Wi-Fi) | A2378 | iOS 17.4 β iOS 18 | $140 |
iPad Pro 11" 3rd Gen (Wi-Fi+Cellular) | A2301, A2459, A2460 | iOS 17.4 β iOS 18 | $165 |
iPad Pro 11" 3rd Gen (Wi-Fi) | A2377 | iOS 17.4 β iOS 18 | $110 |
iPad 10.9" 10th Gen (Wi-Fi+Cellular) 2022 | A2757, A2777 | iOS 17.4 β iOS 18 | $125 |
iPad 10.9" 10th Gen (Wi-Fi) 2022 | A2696 | iOS 17.4 β iOS 18 | $70 |
iPad Mini 6th Gen (Wi-Fi+Cellular) | A2568, A2569 | iOS 17.4 β iOS 18 | $120 |
iPad Mini 6th Gen (Wi-Fi) | A2567 | iOS 17.4 β iOS 18 | $70 |
iPad Mini 6th Gen (Wi-Fi+Cellular) | A2568, A2569 | iOS 17.4 β iOS 18 | $120 |
iPad Mini 6th Gen (Wi-Fi) | A2567 | iOS 17.4 β iOS 18 | $70 |
iPad 10.2" 9th Gen (Wi-Fi+Cellular) | A2603, A2604, A2605 | iOS 17.4 β iOS 18 | $130 |
iPad 10.2" 9th Gen (Wi-Fi) | A2602 | iOS 17.4 β iOS 18 | $75 |
iPad Air 4th Gen (Wi-Fi+Cellular) | A2324, A2072, A2325 | iOS 17.4 β iOS 18 | $140 |
iPad Air 4th Gen (Wi-Fi) | A2316 | iOS 17.4 β iOS 18 | $70 |
iPad 10.2" 8th Gen (Wi-Fi+Cellular) | A2428, A2429, A2430 | iOS 17.4 β iOS 18 | $90 | iPad 10.2" 8th Gen (Wi-Fi) | A2270 | iOS 17.4 β iOS 18 | $75 |
iPad Pro 12.9" 4th Gen (Wi-Fi+Cellular) | A2069, A2232, A2233 | iOS 17.4 β iOS 18 | $150 |
iPad Pro 12.9" 4th Gen (Wi-Fi) | A2229 | iOS 17.4 β iOS 18 | $135 |
iPad Pro 11" 2nd Gen (Wi-Fi+Cellular) | A2068, A2230, A2231 | iOS 17.4 β iOS 18 | $140 |
iPad Pro 11" 2nd Gen (Wi-Fi) | A2228 | iOS 17.4 β iOS 18 | $70 |
iPad Mini 5th Gen (Wi-Fi+Cellular) | A2126, A2124, A2125 | iOS 17.4 β iOS 18 | $90 |
iPad Mini 5th Gen (Wi-Fi) | A2133 | iOS 17.4 β iOS 18 | $65 |
iPad Air 3rd Gen (Wi-Fi+Cellular) | A2154, A2153, A2123 | iOS 17.4 β iOS 18 | $100 | iPad Air 3rd Gen (Wi-Fi) | A2152 | iOS 17.4 β iOS 18 | $65 |
iPad Pro 11" (Wi-Fi+Cellular) | A1979, A2013, A1934, A2013 | iOS 17.4 β iOS 18 | $120 |
iPad Pro 11" (Wi-Fi) | A1980 | iOS 17.4 β iOS 18 | $70 |
iPad Pro 11" 1TB (Wi-Fi+Cellular) | A1979, A2013, A1934, A2013 | iOS 17.4 β iOS 18 | $130 |
iPad Pro 12.9" 3rd Gen (Wi-Fi+Cellular) | A1983, A1895, A2014 | iOS 17.4 β iOS 18 | $140 |
iPad Pro 12.9" 3rd Gen (Wi-Fi) | A1876 | iOS 17.4 β iOS 18 | $110 |
iPad Pro 12.9" 3rd Gen 1TB (Wi-Fi+Cellular) | A1983, A1895, A2014 | iOS 17.4 β iOS 18 | $150 |
How to Bypass iCloud Activation Lock?
iRemove Dev Team has developed a step-by-step User Guide for Mac & Windows users on using iRemove Activation Lock Bypass Software.
Download & Install Activation Lock Bypass Software
The iRemove iCloud Activation Lock Bypass software is compatible with Windows PC (8/10/11) and Apple Mac running on macOS 10.11 or later. Follow this guide and learn how to install and start using the iRemove tool on your computer.
Guide for macOS Users
Download the iRemove iCloud Bypass Tool for macOS and start the installation process. Do so by right-clicking the app icon and left-clicking 'Open'. Ensure full permissions for the app. If the iRemove app encounters any issues with FileVault, disable FileVault.
'iRemove Tools.pkg' can't be opened
If you try to open an app by an identified developer that isn't registered with Apple, you will get a warning message. It doesn't necessarily mean that something is wrong with the app.
Use the official Apple Guide on how to Open a Mac app from an unidentified developer to run the iRemove software on your device.
-
Start Software Installation
-
Allow the software installation
-
Complete the software installation
To open iRemove software, you should click its icon or Launchpad icon in the Dock. If you choose the Launchpad option, click the iRemove software icon.
Guide for Windows users
Download iRemove iCloud Bypass Tool for Windows and start the installation process. Unzip the downloaded package and compleat installation.
NO SIGNAL VERSION
Unfortunately, the latest Security update affected the following devices which are: SIM Locked / Replaced / Refurbished. We offer you to order bypass iCloud Activation Lock service, but without a SIGNAL!
Pricing | |||||
---|---|---|---|---|---|
Models List | A-Models | Price | |||
iPhone X [NO SIGNAL VERSION] | A1907, A1902, A1865, A1901 | $19.99 | |||
iPhone 8 Plus [NO SIGNAL VERSION] | A1864, A1898, A1899, A1897 | $19.99 | |||
iPhone 8 [NO SIGNAL VERSION] | A1905, A1863, A1906, A1907 | $19.99 | |||
iPhone 7 Plus [NO SIGNAL VERSION] | A1784, A1661, A1785, A1786 | $14.99 | |||
iPhone 7 [NO SIGNAL VERSION] | A1780, A1779, A1778, A1660 | $14.99 | |||
iPhone 6S Plus [NO SIGNAL VERSION] | A1699, A1690, A1687, A1634 | $10.99 | |||
iPhone 6S [NO SIGNAL VERSION] | A1633, A1688, A1691, A1700 | $10.99 | |||
iPhone SE [NO SIGNAL VERSION] | A1724, A1723, A1662 | $10.99 | |||
iPhone 6 Plus [NO SIGNAL VERSION] | A1522, A1524, A1593 | $10.99 | |||
iPhone 6 [NO SIGNAL VERSION] | A1589, A1586, A1549 | $10.99 | |||
iPhone 5S [NO SIGNAL VERSION] | A1457, A1518, A1528, A1530, A1453, A1533, A1428 | $10.99 | |||
iPad [NO SIGNAL VERSION] | from 2017 | $19.99 | |||
iPad [NO SIGNAL VERSION] | till 2017 | $10.99 |
Check iPhone or iPad Activation Lock Bypass Eligibility
From iPhone XR/XS/XS Max up to iPhone 13 Pro Max (A12+ Bionic CPU):
Connect your iPhone or iPad to a Mac. The iRemove software will detect your device and immediately check its compatibility. If your device is supported, the software will redirect you to the payment page.
After ordering the A12+ iCloud bypass service, please wait up to 74 hours for processing. You will receive an email once your order is processed. Alternatively, you can check your order status using the online tool or by reconnecting your device to the iRemove software.
From iPhone 5S up to iPhone X (A6 - A11 CPU):
Use a USB cable (USB Type-C adapter) to connect your iPhone or iPad to Mac or Windows PC. The iRemove software will detect your connected device. If the device is not jailbroken, you will see the 'Run CheckRa1n Jaibreak' message. The Checkra1n app is built into the iRemove tool. Click the 'Start' button.
The Checkra1n app, depending on your iPhone or iPad model, will show you instructions on how to put your device into DFU mode to start the jailbreak process. Please, do exactly what on-screen instructions tell you to put your device into DFU mode. If you face any issues with the on-screen instructions, our team has created user-friendly user-friendly instructions on putting your device into DFU mode.
Once jailbreak is done, the iRemove software will recognize your device. The iRemove Activation Lock Screen Bypass software will check your device's compatibility. You'll be redirected to the payment page if your device is detected as supported. Click the 'Order iCloud Bypass' button to open the Order Service page.
-
Use a USB cable to connect your iPhone or iPad
-
The software detects the connected device and offers to jailbreak it
-
Jailbreak iPhone or iPad using Checkra1n. Press the 'Start' button
-
Put the device in DFU mode. Follow the on-screen instructions
-
Once jailbreak is done, the iRemove software will recognize your device
-
If the device is supported, you will be redirected to the payment page
Order iRemove Activation Lock Bypass Software Licence
Place your order and make payment. We accept the following payment methods: Visa, Mastercard, American Express, Cryptocurrency, and Z3X credits. Once your payment is cleared, the iRemove Software Database will permanently record your device's Serial Number or IMEI. You can use the software right away to bypass the iCloud Activation screen on your iPhone or iPad.
Important Information for A12+ iCloud Bypass Service Orders
If you order the A12+ iCloud bypass service (for iPhone XR/XS/XS Max through iPhone 13 Pro Max), please note the following:
Processing Time: You will need to wait up to 24 hours before you can start using the software. Kindly wait for your order to be processed.
Notification: You will receive an email notification once your order is processed.
Order Status: Alternatively, you can check your order status using the online tool or by reconnecting your locked device to the iRemove software.
Please be aware: A12+ iCloud bypass orders are non-refundable until your order has been processed.
A lifetime license is a license provided per one locked device, which IMEI or a serial number is listed in the iRemove Database.
Perform Activation Lock Bypass with iRemove Software
iRemove Software will automatically check your license availability for the connected iCloud Activation locked device. It will notify you that you can use it if everything is fine. Click the 'Start' button and do not disconnect your device until the software informs you about completing the iCloud Activation Lock Screen bypass.
-
Press the 'Start' button and wait for the completion.
-
Activation Lock bypass has been completed successfully
-
Please share your experience with others!
After using the tool on gadgets with Checkm8 exploit, the devices skip the iCloud Activation step. As a result, you will get a fully working iPhone or iPad. You can reuse the iRemove software on your device free of charge after each iOS update or factory reset, but only if our software officially supports that iOS version. We can not guarantee that our tool will work on future iOS / macOS updates. But we keep it under the radar, always find the solution, and update our tool!
iRemove Software Partnership
Wholesalers and small business owners will love the benefits our partnership offers. You can become our partner if you have a GSM store, workshop, or other business. The iRemove Partnership Program supports GSM Fusion, DHRU, and other popular GSM services. We use API connections for connecting reseller websites to the services we offer. We have also developed a client system for quick access to all services.
Become an iRemove Affiliate
Do you have a tech blog? Are you running a YouTube channel or Instagram account? Join the iRemove Affiliate Program to earn extra money and enjoy passive income. You can offer Mac users the iRemove unlock and bypass services and benefit from being our affiliate. If you wish to start earning extra money today, please send us your Affiliate Request.
Still looking for help?
Please don't worry. Please contact our support team. We are always happy to assist you.
Contact our friendly support team